- IDI10153
- GenderMale
-
1260 Total Ancestors
| Generation 1 | |
| [1] HIDDEN _____ | |
| Generation 2 | |
| [2] HIDDEN _____ | |
| [3] HIDDEN _____ | |
| Generation 3 | |
| [4] HIDDEN _____ | |
| [5] HIDDEN _____ | |
| Generation 4 | |
| [8] Wallace Allred Anderson (1920-1994) | ID-CA-UT |
| [9] Kathleen Evelyn Miner (1920-1979) | UT-CA |
| [10] HIDDEN _____ | |
| [11] HIDDEN _____ | |
| Generation 5 | |
| [16] Raymond Alton Anderson (1891-1984) | UT-CA |
| [17] Melissa Iona Allred (1893-1976) | UT-CA |
| [18] Earl Martin Miner (1889-1973) | UT-CA |
| [19] Thelma Brown (1897-1971) | UT-CA |
| [20] Floyd Cleir Miles (1904-1989) | IA-CA |
| [21] Wilma Inez Grahnert (1908-1988) | MO-IA-CA |
| [22] Clifford William East (1901-1976) | OK-UT-CA-UT |
| [23] Rhoda Elizabeth Topham (1907-1999) | UT |
| Generation 6 | |
| [32] Joseph Jeppa Anderson (1865-1950) | UT-CA |
| [33] Emma Ann Williams (1869-1959) | UT-CA |
| [34] Alma Hilford Allred (1861-1935) | UT-CA |
| [35] Luella May Angell (1874-1951) | UT-CA |
| [36] Martin Mormon Miner (1862-1901) | UT |
| [37] Evelyn Brown (1870-1940) | UT-CA-UT |
| [38] Thomas Brown, Jr. (1874-1936) | LKS-UT-CA |
| [39] Mary Strang (1874-1906) | SCT-UT |
| [40] Oliver Kay Miles (1869-1922) | IA |
| [41] Lillian Estelle Blue (1875-1911) | IA |
| [42] Wilhelm Leimund Grahnert (1884-1954) | MO-WA |
| [43] Bessie Belle Brown (1882-1949) | MO-WA |
| [44] Abraham Lincoln East (1865-1946) | IN-KS-OK |
| [45] Margaret Allison Cochrane (1875-1971) | KS-CA |
| [46] Joseph Riley Topham (1870-1938) | UT |
| [47] Harriet Isabelle Reynolds (1877-1959) | UT |
| Generation 7 | |
| [64] Mons Anderson (1829-1908) | NOR-UT |
| [65] Christine Benson (1826-1909) | DNK-UT |
| [66] Thomas Andrew Williams (1845-1919) | SOM-UT |
| [67] Jane Elettice Edwards (1847-1909) | IA-UT |
| [68] Paulinus Harvey Allred (1829-1900) | TN-UT |
| [69] Melissa Isabel Norton (1824-1892) | IN-UT |
| [70] Alma Truman Angell (1834-1911) | NY-UT |
| [71] Charlotta Buys (1835-1916) | NY-UT |
| [72] Mormon Miner (1837-1918) | OH-UT |
| [73] Emeline Phoebe Curtis (1844-1905) | USA-UT |
| [74] Edwin Brown (1841-1928) | SOM-UT |
| [75] Desdemona Fox (1847-1935) | WAR-UT |
| [76] Thomas Brown, Sr. (1839-1889) | AYR-UT |
| [77] Elizabeth Robb (1843-1896) | AYR-UT |
| [78] Francis Strang, Sr. (1848-1900) | CLK-UT |
| [79] Ann Hunter (1846-1924) | CLK |
| [80] Reuben Franklin Miles (1841-1913) | IL-IA |
| [81] Eliza Jane Dalton (1848-1915) | MO-IA |
| [82] Charles McDonald Blue (1851-1898) | IL-IA |
| [83] Luella Beckwith (1855-1934) | OH-IA |
| [84] Herman August Grahnert (1851-1922) | DEU-AR |
| [85] Bertha Agnes Marie Neu (1859-1939) | DEU-AR |
| [86] John Charles Brown (1848-1905) | NC-MO |
| [87] Gracie Emmeline Turnbaugh (1849-1929) | MO-SD |
| [88] Neal East (1823-1897) | IN |
| [89] Mary Deweise (Dwees) Prather, (widow) (1825-1902) | IN |
| [90] Sanders Swinton Cochrane (1825-1898) | LKS-WI-KS |
| [91] Martha Elizabeth Willis (1846-1942) | WI-KS |
| [92] John Topham (1825-1900) | BDF-UT |
| [93] Betsy Lucinda Baker (1835-1912) | NY-UT |
| [94] Josiah Anderson Reynolds (1831-1915) | MO-UT |
| [95] Elizabeth Ann Norton (1847-1900) | IA-UT |
| Generation 8 | |
| [128] Anders Madsen (1791-) | NOR |
| [129] Mari Nielson (~1794-1867) | NOR |
| [130] Jeppa\Yeppa Bentsen\Benson (1796-~1876) | DNK-ID |
| [131] Maren Kristine Hansen Kofod (1795-1856) | DNK |
| [132] Stephen Williams (1816-1897) | DEV-SOM-UT |
| [133] Emma Jane Hillard (1826-1897) | SOM-UT |
| [134] Caleb Gibbins Edwards (1819-1867) | IA-UT |
| [135] Cynthia Jane Shepherd (1829-1891) | USA-UT |
| [136] Issac Allred (1788-) | |
| [137] Mary Calvert (1793-) | |
| [138] David Norton (1796-1860) | KY-IA-UT |
| [139] Elizabeth Benifield (1801-1868) | OH-IA-UT |
| [140] Solomon Angell (1806-1881) | NY-UT |
| [141] Eunice Clark Young (1809-1879) | RI |
| [142] Hyrum (Hirum) D. Buys (1802-1855) | NY-UT |
| [143] Elizabeth Huntington (1813-1873) | NY-UT |
| [144] Albert Miner (1809-1848) | NY-OH-USA-IA |
| [145] Tamma Durfee (1813-1885) | NY-OH-UT |
| [146] Uriah Curtis (1805-1863) | NY-UT |
| [147] Phoebe Martin (1806-1905) | OH-UT |
| [148] Jonathan Brown (1818-1860) | LIN |
| [149] Sarah Ann Cousins (1819-1898) | BRK-UT |
| [150] George Sellman Fox (1819-1904) | WOR |
| [151] Elizabeth Jones (1824-1901) | WAR-ID |
| [152] John Brown (1787-1844) | SCT |
| [153] Jean McIlvean (1808-) | |
| [154] David Robb (1802-1874) | |
| [155] Elizabeth Todd (1804-1875) | AYR |
| [156] John Robert Strang (~1810-) | |
| [157] _____ Russell \ Rupell (~1811-) | |
| [158] John Hunter (1819-1909) | CLK |
| [159] Margaret Allan (1820-1900) | CLK-UT |
| [160] Noah Miles (1816->1840) | OH |
| [161] Rachel Sumner (1818-1843) | |
| [162] Elijah Dalton (1817-) | KY |
| [163] Sarah Nicks (1815-) | KY |
| [164] William Martin Blue (1830-1865) | IN-IL-IA |
| [165] Clarissa Elizabeth Chambers (1831-1895) | KY-IL |
| [166] George Washington Beckwith (~1827-) | |
| [167] Manerva Ellen Hill (~1827-) | |
| [168] Johann Karl August Grahnert (1819-1851) | DEU |
| [169] Christiene Elizabeth (Eleseth) Kriegel (1823-1851) | DEU |
| [170] Fredrick August Neu (1828->1859) | DEU |
| [171] Johanne Dorothea Schmidt (~1832->1859) | DEU |
| [172] James Peter Brown (~1814-) | |
| [173] Hazy Hawkins (~1814-) | |
| [174] Samuel Turnbaugh (1823-1865) | MO |
| [175] Rachel Asher (1824-1916) | PA-MO |
| [176] John East (1796-1833) | KY-IN |
| [177] Elleanor East (1798-1881) | KY-IN |
| [178] Mister Dwees (~1799->1825) | SC |
| [179] Miss Griffith (~1807->1825) | SC-IN |
| [180] John Cochrane (1788-1848) | LKS-SCT-LKS-SCT |
| [181] Margaret Swinton (1793-1867) | AYR-LKS-SCT-LKS |
| [182] Robert Berwick Willis (1808-1887) | NY-KS |
| [183] Eliza Thayer (1807->1873) | NY-KS |
| [184] John Topham (1800-1884) | BDF-HUN-UT |
| [185] Jane Thornton (1805-1887) | HUN-UT |
| [186] Simon Baker (1811-1863) | NY-USA-UT |
| [187] Mercy Young (1807-1845) | RI-NY-IA |
| [188] John Reynolds (1806-1872) | TN-MO-UT |
| [189] Phoebe Jane Ramsey (1813-1852) | WV-VA-MO-UT |
| [190] John Wesley Norton (1820-1901) | IN-IA-IL-IA-IL-UT |
| [191] Rebecca Ann Hammer (1827-1900) | OH-IA-OH-UT |
| Generation 9 | |
| [256] Mads Olsen (1746-1840) | NOR-DNK |
| [257] Siri Anderson (1760-) | NOR |
| [258] Niels Olsen (1755-1849) | NOR |
| [259] Johanna Pederson (1766-) | NOR |
| [260] Bent Jensen (~1758-1804) | DNK |
| [261] Kristen Pedersen (~1758-1842) | NOR |
| [262] Hans Clausen Kofod (~1736-1800) | DNK |
| [263] Kristine Diderichsen (~1754-1836) | DNK |
| [264] Thomas Williams (~1782-~1858) | DEV |
| [265] Sarah Elliot (~1786-1869) | DEV |
| [266] Andrew Hillard (1799-1873) | SOM |
| [267] Mary Higgins (1803-1857) | SOM |
| [268] Rufus Edwards (~1785-) | |
| [272] William Allred (~1756-) | NC |
| [273] Elizabeth Thrasher (~1754-) | TN |
| [274] John Calvert (1762-) | |
| [275] Mary McCurdy (~1762-) | |
| [276] David Norton (~1771-1814) | KY |
| [277] Sophia or Malissa (Savioe) Fansier (~1774-) | |
| [278] James Benifield (1765-~1839) | VA-IN |
| [279] Elizabeth Newton (1766-1836) | MD-VA- |
| [280] James William Angell (1776-1850) | RI |
| [281] Phoebe Ann Morton (1786-1854) | NY-UT |
| [282] Nathan Young (~1775-) | |
| [283] Sarah (~1775-) | |
| [284] Jacob D. Buys (~1790-) | NY |
| [285] Sarah Howard (~1780-) | NY |
| [286] _____ Huntington (~1779-) | |
| [287] _____ Hale (~1779-) | |
| [288] Azel Miner (1777-1829) | CT-OH-NY-OH-NY-OH-NY |
| [289] Sylvia Munson (1782-1853) | OH-NY-OH-NY-OH-NY-OH |
| [290] Edmund Durfee, Sr (1788-1845) | RI-IL |
| [291] Magdalena (Lana) Pickle (1788-1850) | NY-IL-IA |
| [292] Joseph Curtis (1769-1848) | RI-IA |
| [293] Elsa Diadama Brockway (1773-1847) | NY-IA |
| [294] Fielding Martin (1777-1847) | IN |
| [295] Anna Hall (~1776-1857) | |
| [296] Jonathan Brown (1794-1860) | LIN |
| [297] Frances Mary Green (1796-1878) | NFK-UT |
| [298] George Cousins (1800-1880) | BRK |
| [299] Ann Herridge (~1800-1898) | BRK |
| [300] Richard Fox (1790-1811) | OXF |
| [301] Mary Sellman (1793-~1850) | OXF |
| [302] William Jones (1804-) | WAR |
| [303] Marie Reed (Reid) (~1805-) | WAR |
| [304] David Brown (~1744-) | AYR |
| [305] Jean Blair (~1748-) | AYR |
| [306] John McIlvean (~1786-) | AYR |
| [307] Agnes Galt (~1785-) | AYR |
| [308] David Robb (~1770-) | AYR |
| [309] Helen Barbour (~1774-) | AYR |
| [310] Matthew Todd (~1770-) | AYR |
| [311] Janet Lindsay (~1774-) | AYR |
| [312] James Strang (~1777-) | |
| [313] Margaret Snadon (~1777-) | |
| [316] Andrew Hunter (1780-1852) | CLK |
| [317] Elizabeth Paterson (1765-1827) | CLK |
| [318] Robert Allan (1780-1845) | DEV-SCT |
| [319] Margaret Sneddon (1780-1816) | CLK |
| [320] Thomas Miles (1782-1842) | NY-IL |
| [321] Sarah (Sally) Seager (1788-) | MA |
| [324] Naham Isham Dalton (1771-1820) | KY |
| [325] Elizabeth Thompson Walton (~1780-1840) | GA |
| [328] John Saulter Blue (1805-1896) | KY-IA |
| [329] Mary Martin (1811-1847) | KY-USA |
| [330] Ezekiel Chambers (1800-1881) | PA-KY-IL-IA |
| [331] Gartra Meredith (1800-1912) | DE-KY-IA |
| [336] Johann Gottlob Grahnert (1797->1819) | |
| [337] Mrs Grahnert (1800->1817) | |
| [338] Johann Gottlieb Kriegel (~1789-) | |
| [339] Mrs Kriegel (~1789-) | |
| [340] Freidrick August Neu (1799-1856) | DEU |
| [341] Maria Rosina Grabsch (1796-1847) | DEU |
| [342] Johann Gottleib Schmidt (~1798-) | |
| [343] Mrs Schmidt (~1798-) | |
| [348] Joseph Turnbaugh (1803-1884) | MO |
| [349] Harriet Bates (1804-1883) | SC-MO |
| [350] Amos Asher (~1799->1824) | PA |
| [351] Mrs Asher (~1801->1824) | PA |
| [352] James East (1770-1825) | VA-KY-IN |
| [353] Lucy Ann English (1773-1814) | VA-KY |
| [354] Cornelius East (1760-1821) | VA-IN |
| [355] Mary Hanna (1764->1821) | VA-IN |
| [360] James Cochran (~1752->1788) | LKS-SCT |
| [361] Mary Brash (~1756->1788) | LKS-SCT |
| [362] James Swinton (~1762->1796) | AYR-SCT |
| [363] Margaret Hutcheson (~1766->1796) | AYR-LKS |
| [364] Benjamin Willis (1764-1843) | NY |
| [365] Bridget Cole (1766-1858) | NY |
| [366] Daniel Thayer (1769-1854) | MA-NY-VT |
| [367] Sarah Lottwell (~1773->1814) | NY |
| [368] Thomas Topham (~1760-1815) | BDF-HUN-BDF |
| [369] Elizabeth Ingle (1761-1843) | BDF-HUN |
| [370] William Thornton (1780-1826) | HUN |
| [371] Elizabeth Christian (1779-1816) | HUN |
| [372] Benjamin Baker, IV (1780-1857) | MA-NY |
| [373] Rebecca Thorn (1785-1872) | CT-MA-NY |
| [374] Abiatha Young (1762-1850) | RI-CT-NY |
| [375] Lydia French (1774-1870) | CT-NY |
| [376] James Elisha Reynolds (~1789->1810) | NC-TN |
| [377] Elizabeth Anderson (1789->1810) | NC-TN |
| [378] William Ramsey (1794->1817) | VA |
| [379] Mrs Sarah Ramsey (1796->1817) | VA-TN |
| [380] David Norton (1796-1860) (same as 138) | KY-IA-UT |
| [381] Elizabeth Benifield (1801-1868) (same as 139) | OH-IA-UT |
| [382] Austin Hammer (1806-1838) | NC-IN-MO |
| [383] Nancy Jane Elston, (twin) (1806-1871) | KY-IN-UT |
| Generation 10 | |
| [512] Ole Knudsen (~1695-~1748) | NOR |
| [513] Karen Madsen (~1720-) | NOR |
| [514] Anders Ellingsen (~1727-1762) | NOR |
| [515] Berthe or Bertha Bertilsen (1725-~1796) | NOR |
| [520] Jens Ipsen (~1723-) | DNK |
| [521] Mrs. Jens _____ Ipsen (~1727-) | DNK |
| [522] Anders (Henningsen) Hemingsen (~1724-) | |
| [523] Margrette Jensen (~1724-) | |
| [524] Claus Olufsen Kofod\Koefod (~1702-1759) | DNK |
| [525] Karen Christensen (~1705-) | DNK |
| [526] Diderick Jacobsen Funch (~1726-1801) | DNK |
| [527] Anna Anderson (~1724-~1786) | DNK |
| [528] Humphrey Williams (1746-1812) | DEV |
| [529] Elizabeth Peardon (~1744-) | CON-DEV |
| [530] Stephen Eliot (1752-1829) | DEV |
| [531] Sarah Galsworthy (~1763-) | DEV |
| [532] Ambrose Hillard (1770-) | SOM |
| [533] Eleanor Cleeves (~1770-) | SOM |
| [534] Moses Higgins (~1778-) | SOM |
| [535] Rachel Chennock (~1776-1835) | SOM |
| [544] Thomas Allred (1730-1810) | USA |
| [545] Elizabeth (~1730-) | |
| [548] William Calvert (1732-) | |
| [549] Hannah Harrison (~1732-) | |
| [560] Solomon Angell (~1744-1806) | RI |
| [561] Mary Tripp (~1746-) | RI |
| [562] Abraham Morton (1762-1839) | VT-OH |
| [563] Phoebe Langford (1761-1845) | MA |
| [568] John Buys (~1756-) | |
| [569] Elizabeth Russel (~1756-) | |
| [576] Elihu Minor (1745-1821) | CT |
| [577] Mary Dean (~1745-) | |
| [578] Stephen Munson (1742-) | CT |
| [579] Ann Cogswell (1738-) | CT |
| [580] Perry Durfee (1765-1800) | RI |
| [581] Annie Martha Salisbury (1766-1867) | RI |
| [582] John Pickle (~1753-1815) | NY |
| [583] Magdalena Salzmann (1754-1837) | NY |
| [584] Thomas Curtis (1734-) | |
| [585] Bridget Crandall (1739-) | RI |
| [586] Justus Brockway (1746-1827) | CT-NY |
| [587] Alsa Gardner (1756-1847) | RI-NY |
| [592] Jonathan Brown (1762-1799) | LIN |
| [593] Mary Taylor (~1766-1826) | LIN |
| [594] Henry William Green (~1764-) | NFK |
| [595] Frances Mary Roberts (~1768-) | NFK |
| [596] William Cousins (~1768-) | BRK |
| [597] Elizabeth Alburg (~1772-) | BRK |
| [602] John Sellman (1767-1826) | OXF |
| [603] Mary Elms (1768-1842) | OXF-ENG |
| [606] John Reed (~1771-) | |
| [607] Marie Parsons (~1771-) | |
| [632] Adam Hunter (1740-1829) | CLK |
| [633] Annie Sharp (1745-1814) | SCT |
| [634] John Paterson (~1731-) | |
| [635] Elizabeth Rankin (~1731-) | |
| [636] John Allan (1740-1827) | CLK |
| [638] Joseph Sneddon (1736-1814) | FIF |
| [639] Margaret Fife (1734-1812) | FIF |
| [640] Noah Miles (1750-1822) | NY |
| [641] Rhoda Willcox (1754-) | NY |
| [642] Ebenezer Seager (1750-1813) | MA |
| [643] Methable Tripp (1757-1844) | MA |
| [656] David Blue (1760-) | PA |
| [657] Phoebe (Murphy) Wallingford, (Widow) (1762-) | VA |
| [662] Thomas Meredith (~1772->1800) | DE |
| [663] Mary Voshell (~1772->1791) | DE |
| [680] Johann Gottfried Neu (~1765->1799) | |
| [681] Hanna Fabian (~1770->1796) | |
| [682] Hans Georg Grabsch (~1772-) | |
| [683] Anna Becker (~1772-) | |
| [696] Samuel Turnbaugh (~1778-1845) | MO |
| [697] Jane Turnbaugh (~1778-1852) | MO |
| [704] Josiah East (1736->1785) | VA-KY |
| [705] Mrs Eleanor East (1739->1785) | VA-KY |
| [706] Charles Frederick English (1742-1805) | VA-KY |
| [707] Mrs Anne English (1746-1805) | VA-KY |
| [708] Josiah East (1736->1785) (same as 704) | VA-KY |
| [709] Mrs Eleanor East (1739->1785) (same as 705) | VA-KY |
| [722] James Brash (~1728-) | SCT |
| [723] Catherine Campbell (~1732->1771) | SCT |
| [728] Amos Willis (1742->1764) | ENG-NY |
| [729] Amy Hutchings (1746->1764) | ENG |
| [730] Isaac Abrahamsen Cole (1741-1800) | NY |
| [731] Catharine Serven (~1747-1832) | NY |
| [732] Reuben Thayer, (Dr.) (1747->1839) | MA |
| [733] Experience White (~1748->1769) | MA |
| [736] James Topham (~1721-1785) | BDF |
| [737] Ann Gregory (->1773) | BDF |
| [738] James Ingle (~1729->1759) | BDF |
| [739] Mrs Jane Engle (~1733->1759) | BDF |
| [744] Benjamin Baker, III (1750-1828) | RI-MA |
| [745] Hannah Tucker (1755-1805) | RI-MA |
| [746] Henry Thorn (1759-1850) | RI-CT-MA |
| [747] Prudence Noyes (1764-1840) | CT-MA |
| [748] Nathan Young (1722-1810) | RI |
| [749] Judith Dyer (1725->1762) | RI |
| [750] Isaac French (1750-1814) | CT |
| [751] Mrs Isaac French (~1754->1793) | CT |
| [752] Elisha Reynolds (1755-1836) | NC |
| [753] Judith Eddins (~1759-1841) | NC |
| [756] James Ramsey (1760->1794) | VA |
| [757] Ann Self (1764->1794) | VA |
| [764] John Hammer (1769-1841) | NC-IN |
| [765] Nancy York (1785->1806) | NC |
| [766] Josiah Elston (1759-1830) | KY-NC |
| [767] Rebecca Lewis (~1767->1814) | KY-NC |
| Generation 11 | |
| [1024] Knud Andersen (1670-1745) | NOR |
| [1025] Martha Pedersdatter (1670-1745) | NOR |
| [1026] Mads Nielsen (1654-~1744) | NOR |
| [1027] Bertha Olsen (1675-~1739) | NOR |
| [1028] Elling Ericksen (1675-~1752) | NOR |
| [1029] Maren Anderson (1686-~1750) | NOR |
| [1030] Bertil (~1691-) | |
| [1048] Oluf Hansen Koefod\Kofod (~1660-1702) | DNK |
| [1049] Margrethe Jensen (1660-) | DNK |
| [1056] Edward Manning (~1721-~1779) | CON |
| [1057] Elizabeth Williams (~1712-) | DEV |
| [1059] Anne Peardon (~1708-) | |
| [1060] Stephen Elliott (~1725-~1785) | DEV |
| [1061] Grace Ham (~1724-) | CON |
| [1062] William Galsworthy (~1736-~1822) | DEV |
| [1063] Catherine Whitlock (~1741-) | DEV |
| [1064] John Hillard (~1730-1789) | SOM |
| [1065] Hannah Day (~1728-) | |
| [1066] John Cleeves (~1743-~1787) | SOM |
| [1067] Unity Sutton (~1740-) | SOM |
| [1068] John Higgins (~1742-) | ENG |
| [1069] Mary Wilson (~1748-) | ENG |
| [1088] John Aldridge (1706-) | VA |
| [1096] George Calvert (1700-) | |
| [1097] Sytha Elizabeth Harrison (~1700-) | |
| [1120] Abiah Angell (1715-) | RI |
| [1121] Freelove Smith (~1716-) | RI |
| [1122] Edward Tripp (~1712-) | |
| [1124] Benjamin Morton (1739-) | MA |
| [1125] Mary Dexter (1743-) | MA |
| [1126] Northup Holderbee Langford (1724-1780) | RI-MA |
| [1127] Mary Stanford (1740-) | CT |
| [1152] Elihu Minor (1716-~1790) | CT |
| [1153] Keziah Willey (1723-1807) | CT |
| [1156] Reuben Munson (1720-1780) | CT |
| [1157] Mary Chittenden (~1720-) | |
| [1158] Nathan Cogswell (1716-) | CT |
| [1159] Susan Warner (~1716-) | |
| [1160] James Durfee (~1730-1813) | RI |
| [1161] Ann Borden (1743-1816) | RI |
| [1164] John Pickle (~1719-) | |
| [1165] Anna Marie Seeber (~1719-) | |
| [1166] George Salzmann, Jr. (~1720-) | NY |
| [1167] Catherine Elizabeth Wagner (1718-) | NY |
| [1168] James Curtis (1690-1740) | |
| [1169] Anna Shaw (1695-) | CT |
| [1170] Peter Crandall (1715-) | RI |
| [1171] Bridget Brownell (1713-) | RI |
| [1172] Samuel Brockway (~1717-1806) | CT |
| [1173] Margaret Smith (1725-) | |
| [1174] Pvt Benjamin Gardner (1731-1809) | RI-NY |
| [1175] Elizabeth Olin (1737-1813) | RI-NY |
| [1264] Adam Hunter (1727-) | CLK |
| [1265] Agnes Peterson (1727-) | CLK |
| [1266] James Sharp (~1711-) | |
| [1267] Jean Johnson (~1711-) | |
| [1284] Henry Seager (1720->1750) | |
| [1285] Mrs Elizabeth Seager (1726-) | |
| [1312] Uriah Blue (~1726-) | |
| [1313] Mary Jordan (~1726-) | |
| [1314] Benjamin Franklin Wallingford (~1728-) | |
| [1315] Prudence Elliott (~1728-) | |
| [1408] Joseph East (~1710-1772) | VA |
| [1409] Mary Barnet (~1714->1772) | VA |
| [1412] Stephen English (1720-1781) | VA |
| [1413] Diana Haynes (~1725->1765) | VA |
| [1460] Abram Jacobsen Kool (1707->1751) | NY |
| [1461] Annetje Meyer (1711->1751) | NY |
| [1462] Abraham Serven (1719->1772) | NY |
| [1463] Breghje Smith (1723->1772) | NY |
| [1464] Isaac Thayer (1717->1763) | MA |
| [1465] Mary Thayer, (twin) (~1717->1763) | MA |
| [1472] James Topham (~1686->1721) | BDF-ENG |
| [1473] Catherina Bassett (1688->1721) | BDF-ENG |
| [1474] Samuel Gregory (~1689->1722) | BDF |
| [1475] Mrs Samuel Gregory (~1693->1721) | BDF-ENG |
| [1488] Benjamin Baker, II (1720-1778) | RI- |
| [1489] Mary Sherman (1727-1821) | RI-NY |
| [1490] Jabez Tucker (1729->1769) | RI |
| [1491] Elizabeth (Foster) Aylesworth, (Widow) (~1733->1769) | RI |
| [1492] Isaac Thorn (~1733->1759) | RI |
| [1493] Edith Crandall (~1740-1786) | RI |
| [1494] Joseph Noyes (~1736-1820) | CT |
| [1495] Prudence Dennison (1743-1820) | CT |
| [1496] James Young (~1683-1747) | NH-RI |
| [1497] Anne Jemima Blackmar (~1690->1721) | RI |
| [1500] Nathaniel French (~1708-1753) | MA-CT |
| [1501] Sarah Spaulding (1717->1758) | CT |
| [1504] John Francis Reynolds (1710->1755) | VA-NC |
| [1505] Sarah Mary Rebecca Jenkins (1714->1755) | NC |
| [1514] William Self (~1734->1764) | VA |
| [1515] Mrs Hannah Self (~1738->1764) | VA |
| [1528] Abraham Hammer (1731-1821) | PA-TN |
| [1529] Rachel Hammer (1731->1772) | PA-NC |
| [1530] John York (~1740-1827) | NC |
| [1531] Mrs John York (~1744->1773) | NC |
| [1532] William Elston (1738-1789) | NJ-KY-TN |
| [1533] Mrs Mary Elston (~1738->1788) | NJ-KY |
| [1534] Benjamin Lewis (~1741->1767) | KY |
| [1535] Mrs Benjamin Lewis (~1743->1767) | KY |
| Generation 12 | |
| [2048] Anders Embertsen (1601-1693) | NOR |
| [2049] Asse Olsen (1622-~1693) | NOR |
| [2052] Niels Nielsen (1634-1693) | NOR |
| [2053] Mrs. _____ Niels (~1634-) | NOR |
| [2096] Hans Koefod\Kofod (~1627-1694) | DNK |
| [2097] Maren Ipsen\Ispen (~1630-) | DNK |
| [2112] Anthony Manning (1681-1734) | CON |
| [2113] Mary Ham (~1681-) | |
| [2114] Humphrey Williams (~1691-) | |
| [2115] Jane Allyn (~1691-) | |
| [2120] Stephen Elliott (~1677-~1745) | DEV |
| [2121] Jane Williams (~1700-) | DEV |
| [2122] Benjamin Ham (~1696-) | CON |
| [2123] Jane Trick (~1696-) | CON |
| [2124] Thomas Galsworthy (~1706-~1796) | DEV |
| [2125] Sarah Mountjoy (~1700-~1782) | DEV |
| [2126] Phillip Whitlock (1712-) | DEV |
| [2127] Mary Pithrick (~1716-) | DEV |
| [2128] Leonard Hillard (~1691-) | SOM |
| [2134] George Sutton (~1708-) | SOM |
| [2135] Rebecca (~1712-) | SOM |
| [2136] John Stone (~1719-) | |
| [2137] Ann Higgins (~1719-) | ENG |
| [2138] Samuel Wilson (~1726-) | ENG |
| [2139] Mary (~1726-) | |
| [2176] William Aldridge (~1675-1724) | USA |
| [2177] Alice (~1675-) | |
| [2192] George Calvert (~1666-) | |
| [2193] Elizabeth Doyne (~1666-) | |
| [2240] Hope Angell (1685-1759) | RI |
| [2241] Lydia Olney (1688-1749) | MA-RI |
| [2243] Marcy Mowry (~1682-) | |
| [2248] Richard Morton (1704-) | MA |
| [2249] Mary Waite (1708-) | MA |
| [2250] Samuel Dexter (1708-) | MA |
| [2251] Mary Clark (~1711-) | MA |
| [2252] Thomas Langford (1695-) | RI |
| [2253] Hannah Northrop (~1699-) | RI |
| [2254] Samuel Stanford (~1706-) | |
| [2255] Deborah Clark (~1706-) | |
| [2304] William Minor (1670-1725) | CT |
| [2305] Sarah Beckwith (~1674-) | CT |
| [2320] Benjamin Durfee (1709-1793) | RI |
| [2321] Amy Chase (1702-) | RI |
| [2322] Samuel Borden (1705-1778) | RI |
| [2323] Mrs. Pease Mumford (1709-) | RI |
| [2332] George Salzmann (~1693-) | DEU |
| [2333] Anna Margretha Kaputzgi (~1697-) | DEU |
| [2334] Johan Peter Wagner (1687-) | |
| [2335] Maria Margeretha Loucks\Laucs (1686-) | |
| [2336] Issac Curtis (1658-1712) | MA-CT- |
| [2337] Hannah Palley (1668-) | |
| [2338] Daniel Shaw (~1650-) | CT |
| [2339] Ruth William (~1654-) | CT |
| [2340] Samuel Crandall (1686-) | RI |
| [2341] Mary Wilbor (Wilbur) (1685-1771) | RI |
| [2342] Thomas Brownell (1687-) | RI |
| [2343] Grace Eldred (~1686-) | RI |
| [2344] Samuel Brockway (1692-1757) | CT |
| [2345] Lydia Johnson (1695-) | CT |
| [2346] Joseph Smith (~1687-) | |
| [2347] Margaret Brockway (1701-) | CT |
| [2348] Benjamin Gardner (1705-1749) | WA- |
| [2349] Mary Howland (1710-) | RI |
| [2350] Joseph Olin (1710-) | RI |
| [2351] Mary Aylesworth (~1741-) | RI |
| [2528] James Hunter (1682-) | CLK |
| [2529] Isabel Adamson (1686-) | CLK |
| [2816] Edward East (~1689-1734) | SOM-VA |
| [2817] Mrs Edward East (~1691->1718) | VA |
| [2826] Henry Haynes (~1701-1784) | VA |
| [2827] Mrs Mary Haynes (~1707->1723) | VA |
| [2920] Jacob Jacobsen Kool (1673->1707) | NY |
| [2921] Barbara Hanse (1673->1707) | NY |
| [2922] Ide Meyer (1687->1761) | NY |
| [2923] Geertruyt Vandalsen (1690-<1746) | |
| [2924] Philip E. Serven (~1688-<1723) | |
| [2925] Katrina Stypers (1689-1768) | NY |
| [2928] Isaac Thayer (1695->1739) | MA |
| [2929] Miriam Thayer (1699->1739) | MA |
| [2930] John Thayer (1686-1747) | MA |
| [2931] Lydia Wales (~1690->1737) | MA |
| [2946] Joseph Bassett (~1660->1693) | BDF-ENG |
| [2947] Susan Power (1664->1693) | BDF-ENG |
| [2976] Benjamin Baker (~1679-1726) | RI |
