- IDI4290
- GenderMale
-
1262 Total Ancestors
| Generation 1 | |
| [1] HIDDEN _____ | |
| Generation 2 | |
| [2] HIDDEN _____ | |
| [3] HIDDEN _____ | |
| Generation 3 | |
| [4] HIDDEN _____ | |
| [5] HIDDEN _____ | |
| [6] HIDDEN _____ | |
| [7] HIDDEN _____ | |
| Generation 4 | |
| [12] Wallace Allred Anderson (1920-1994) | ID-CA-UT |
| [13] Kathleen Evelyn Miner (1920-1979) | UT-CA |
| [14] HIDDEN _____ | |
| [15] HIDDEN _____ | |
| Generation 5 | |
| [24] Raymond Alton Anderson (1891-1984) | UT-CA |
| [25] Melissa Iona Allred (1893-1976) | UT-CA |
| [26] Earl Martin Miner (1889-1973) | UT-CA |
| [27] Thelma Brown (1897-1971) | UT-CA |
| [28] Floyd Cleir Miles (1904-1989) | IA-CA |
| [29] Wilma Inez Grahnert (1908-1988) | MO-IA-CA |
| [30] Clifford William East (1901-1976) | OK-UT-CA-UT |
| [31] Rhoda Elizabeth Topham (1907-1999) | UT |
| Generation 6 | |
| [48] Joseph Jeppa Anderson (1865-1950) | UT-CA |
| [49] Emma Ann Williams (1869-1959) | UT-CA |
| [50] Alma Hilford Allred (1861-1935) | UT-CA |
| [51] Luella May Angell (1874-1951) | UT-CA |
| [52] Martin Mormon Miner (1862-1901) | UT |
| [53] Evelyn Brown (1870-1940) | UT-CA-UT |
| [54] Thomas Brown, Jr. (1874-1936) | LKS-UT-CA |
| [55] Mary Strang (1874-1906) | SCT-UT |
| [56] Oliver Kay Miles (1869-1922) | IA |
| [57] Lillian Estelle Blue (1875-1911) | IA |
| [58] Wilhelm Leimund Grahnert (1884-1954) | MO-WA |
| [59] Bessie Belle Brown (1882-1949) | MO-WA |
| [60] Abraham Lincoln East (1865-1946) | IN-KS-OK |
| [61] Margaret Allison Cochrane (1875-1971) | KS-CA |
| [62] Joseph Riley Topham (1870-1938) | UT |
| [63] Harriet Isabelle Reynolds (1877-1959) | UT |
| Generation 7 | |
| [96] Mons Anderson (1829-1908) | NOR-UT |
| [97] Christine Benson (1826-1909) | DNK-UT |
| [98] Thomas Andrew Williams (1845-1919) | SOM-UT |
| [99] Jane Elettice Edwards (1847-1909) | IA-UT |
| [100] Paulinus Harvey Allred (1829-1900) | TN-UT |
| [101] Melissa Isabel Norton (1824-1892) | IN-UT |
| [102] Alma Truman Angell (1834-1911) | NY-UT |
| [103] Charlotta Buys (1835-1916) | NY-UT |
| [104] Mormon Miner (1837-1918) | OH-UT |
| [105] Emeline Phoebe Curtis (1844-1905) | USA-UT |
| [106] Edwin Brown (1841-1928) | SOM-UT |
| [107] Desdemona Fox (1847-1935) | WAR-UT |
| [108] Thomas Brown, Sr. (1839-1889) | AYR-UT |
| [109] Elizabeth Robb (1843-1896) | AYR-UT |
| [110] Francis Strang, Sr. (1848-1900) | CLK-UT |
| [111] Ann Hunter (1846-1924) | CLK |
| [112] Reuben Franklin Miles (1841-1913) | IL-IA |
| [113] Eliza Jane Dalton (1848-1915) | MO-IA |
| [114] Charles McDonald Blue (1851-1898) | IL-IA |
| [115] Luella Beckwith (1855-1934) | OH-IA |
| [116] Herman August Grahnert (1851-1922) | DEU-AR |
| [117] Bertha Agnes Marie Neu (1859-1939) | DEU-AR |
| [118] John Charles Brown (1848-1905) | NC-MO |
| [119] Gracie Emmeline Turnbaugh (1849-1929) | MO-SD |
| [120] Neal East (1823-1897) | IN |
| [121] Mary Deweise (Dwees) Prather, (widow) (1825-1902) | IN |
| [122] Sanders Swinton Cochrane (1825-1898) | LKS-WI-KS |
| [123] Martha Elizabeth Willis (1846-1942) | WI-KS |
| [124] John Topham (1825-1900) | BDF-UT |
| [125] Betsy Lucinda Baker (1835-1912) | NY-UT |
| [126] Josiah Anderson Reynolds (1831-1915) | MO-UT |
| [127] Elizabeth Ann Norton (1847-1900) | IA-UT |
| Generation 8 | |
| [192] Anders Madsen (1791-) | NOR |
| [193] Mari Nielson (~1794-1867) | NOR |
| [194] Jeppa\Yeppa Bentsen\Benson (1796-~1876) | DNK-ID |
| [195] Maren Kristine Hansen Kofod (1795-1856) | DNK |
| [196] Stephen Williams (1816-1897) | DEV-SOM-UT |
| [197] Emma Jane Hillard (1826-1897) | SOM-UT |
| [198] Caleb Gibbins Edwards (1819-1867) | IA-UT |
| [199] Cynthia Jane Shepherd (1829-1891) | USA-UT |
| [200] Issac Allred (1788-) | |
| [201] Mary Calvert (1793-) | |
| [202] David Norton (1796-1860) | KY-IA-UT |
| [203] Elizabeth Benifield (1801-1868) | OH-IA-UT |
| [204] Solomon Angell (1806-1881) | NY-UT |
| [205] Eunice Clark Young (1809-1879) | RI |
| [206] Hyrum (Hirum) D. Buys (1802-1855) | NY-UT |
| [207] Elizabeth Huntington (1813-1873) | NY-UT |
| [208] Albert Miner (1809-1848) | NY-OH-USA-IA |
| [209] Tamma Durfee (1813-1885) | NY-OH-UT |
| [210] Uriah Curtis (1805-1863) | NY-UT |
| [211] Phoebe Martin (1806-1905) | OH-UT |
| [212] Jonathan Brown (1818-1860) | LIN |
| [213] Sarah Ann Cousins (1819-1898) | BRK-UT |
| [214] George Sellman Fox (1819-1904) | WOR |
| [215] Elizabeth Jones (1824-1901) | WAR-ID |
| [216] John Brown (1787-1844) | SCT |
| [217] Jean McIlvean (1808-) | |
| [218] David Robb (1802-1874) | |
| [219] Elizabeth Todd (1804-1875) | AYR |
| [220] John Robert Strang (~1810-) | |
| [221] _____ Russell \ Rupell (~1811-) | |
| [222] John Hunter (1819-1909) | CLK |
| [223] Margaret Allan (1820-1900) | CLK-UT |
| [224] Noah Miles (1816->1840) | OH |
| [225] Rachel Sumner (1818-1843) | |
| [226] Elijah Dalton (1817-) | KY |
| [227] Sarah Nicks (1815-) | KY |
| [228] William Martin Blue (1830-1865) | IN-IL-IA |
| [229] Clarissa Elizabeth Chambers (1831-1895) | KY-IL |
| [230] George Washington Beckwith (~1827-) | |
| [231] Manerva Ellen Hill (~1827-) | |
| [232] Johann Karl August Grahnert (1819-1851) | DEU |
| [233] Christiene Elizabeth (Eleseth) Kriegel (1823-1851) | DEU |
| [234] Fredrick August Neu (1828->1859) | DEU |
| [235] Johanne Dorothea Schmidt (~1832->1859) | DEU |
| [236] James Peter Brown (~1814-) | |
| [237] Hazy Hawkins (~1814-) | |
| [238] Samuel Turnbaugh (1823-1865) | MO |
| [239] Rachel Asher (1824-1916) | PA-MO |
| [240] John East (1796-1833) | KY-IN |
| [241] Elleanor East (1798-1881) | KY-IN |
| [242] Mister Dwees (~1799->1825) | SC |
| [243] Miss Griffith (~1807->1825) | SC-IN |
| [244] John Cochrane (1788-1848) | LKS-SCT-LKS-SCT |
| [245] Margaret Swinton (1793-1867) | AYR-LKS-SCT-LKS |
| [246] Robert Berwick Willis (1808-1887) | NY-KS |
| [247] Eliza Thayer (1807->1873) | NY-KS |
| [248] John Topham (1800-1884) | BDF-HUN-UT |
| [249] Jane Thornton (1805-1887) | HUN-UT |
| [250] Simon Baker (1811-1863) | NY-USA-UT |
| [251] Mercy Young (1807-1845) | RI-NY-IA |
| [252] John Reynolds (1806-1872) | TN-MO-UT |
| [253] Phoebe Jane Ramsey (1813-1852) | WV-VA-MO-UT |
| [254] John Wesley Norton (1820-1901) | IN-IA-IL-IA-IL-UT |
| [255] Rebecca Ann Hammer (1827-1900) | OH-IA-OH-UT |
| Generation 9 | |
| [384] Mads Olsen (1746-1840) | NOR-DNK |
| [385] Siri Anderson (1760-) | NOR |
| [386] Niels Olsen (1755-1849) | NOR |
| [387] Johanna Pederson (1766-) | NOR |
| [388] Bent Jensen (~1758-1804) | DNK |
| [389] Kristen Pedersen (~1758-1842) | NOR |
| [390] Hans Clausen Kofod (~1736-1800) | DNK |
| [391] Kristine Diderichsen (~1754-1836) | DNK |
| [392] Thomas Williams (~1782-~1858) | DEV |
| [393] Sarah Elliot (~1786-1869) | DEV |
| [394] Andrew Hillard (1799-1873) | SOM |
| [395] Mary Higgins (1803-1857) | SOM |
| [396] Rufus Edwards (~1785-) | |
| [400] William Allred (~1756-) | NC |
| [401] Elizabeth Thrasher (~1754-) | TN |
| [402] John Calvert (1762-) | |
| [403] Mary McCurdy (~1762-) | |
| [404] David Norton (~1771-1814) | KY |
| [405] Sophia or Malissa (Savioe) Fansier (~1774-) | |
| [406] James Benifield (1765-~1839) | VA-IN |
| [407] Elizabeth Newton (1766-1836) | MD-VA- |
| [408] James William Angell (1776-1850) | RI |
| [409] Phoebe Ann Morton (1786-1854) | NY-UT |
| [410] Nathan Young (~1775-) | |
| [411] Sarah (~1775-) | |
| [412] Jacob D. Buys (~1790-) | NY |
| [413] Sarah Howard (~1780-) | NY |
| [414] _____ Huntington (~1779-) | |
| [415] _____ Hale (~1779-) | |
| [416] Azel Miner (1777-1829) | CT-OH-NY-OH-NY-OH-NY |
| [417] Sylvia Munson (1782-1853) | OH-NY-OH-NY-OH-NY-OH |
| [418] Edmund Durfee, Sr (1788-1845) | RI-IL |
| [419] Magdalena (Lana) Pickle (1788-1850) | NY-IL-IA |
| [420] Joseph Curtis (1769-1848) | RI-IA |
| [421] Elsa Diadama Brockway (1773-1847) | NY-IA |
| [422] Fielding Martin (1777-1847) | IN |
| [423] Anna Hall (~1776-1857) | |
| [424] Jonathan Brown (1794-1860) | LIN |
| [425] Frances Mary Green (1796-1878) | NFK-UT |
| [426] George Cousins (1800-1880) | BRK |
| [427] Ann Herridge (~1800-1898) | BRK |
| [428] Richard Fox (1790-1811) | OXF |
| [429] Mary Sellman (1793-~1850) | OXF |
| [430] William Jones (1804-) | WAR |
| [431] Marie Reed (Reid) (~1805-) | WAR |
| [432] David Brown (~1744-) | AYR |
| [433] Jean Blair (~1748-) | AYR |
| [434] John McIlvean (~1786-) | AYR |
| [435] Agnes Galt (~1785-) | AYR |
| [436] David Robb (~1770-) | AYR |
| [437] Helen Barbour (~1774-) | AYR |
| [438] Matthew Todd (~1770-) | AYR |
| [439] Janet Lindsay (~1774-) | AYR |
| [440] James Strang (~1777-) | |
| [441] Margaret Snadon (~1777-) | |
| [444] Andrew Hunter (1780-1852) | CLK |
| [445] Elizabeth Paterson (1765-1827) | CLK |
| [446] Robert Allan (1780-1845) | DEV-SCT |
| [447] Margaret Sneddon (1780-1816) | CLK |
| [448] Thomas Miles (1782-1842) | NY-IL |
| [449] Sarah (Sally) Seager (1788-) | MA |
| [452] Naham Isham Dalton (1771-1820) | KY |
| [453] Elizabeth Thompson Walton (~1780-1840) | GA |
| [456] John Saulter Blue (1805-1896) | KY-IA |
| [457] Mary Martin (1811-1847) | KY-USA |
| [458] Ezekiel Chambers (1800-1881) | PA-KY-IL-IA |
| [459] Gartra Meredith (1800-1912) | DE-KY-IA |
| [464] Johann Gottlob Grahnert (1797->1819) | |
| [465] Mrs Grahnert (1800->1817) | |
| [466] Johann Gottlieb Kriegel (~1789-) | |
| [467] Mrs Kriegel (~1789-) | |
| [468] Freidrick August Neu (1799-1856) | DEU |
| [469] Maria Rosina Grabsch (1796-1847) | DEU |
| [470] Johann Gottleib Schmidt (~1798-) | |
| [471] Mrs Schmidt (~1798-) | |
| [476] Joseph Turnbaugh (1803-1884) | MO |
| [477] Harriet Bates (1804-1883) | SC-MO |
| [478] Amos Asher (~1799->1824) | PA |
| [479] Mrs Asher (~1801->1824) | PA |
| [480] James East (1770-1825) | VA-KY-IN |
| [481] Lucy Ann English (1773-1814) | VA-KY |
| [482] Cornelius East (1760-1821) | VA-IN |
| [483] Mary Hanna (1764->1821) | VA-IN |
| [488] James Cochran (~1752->1788) | LKS-SCT |
| [489] Mary Brash (~1756->1788) | LKS-SCT |
| [490] James Swinton (~1762->1796) | AYR-SCT |
| [491] Margaret Hutcheson (~1766->1796) | AYR-LKS |
| [492] Benjamin Willis (1764-1843) | NY |
| [493] Bridget Cole (1766-1858) | NY |
| [494] Daniel Thayer (1769-1854) | MA-NY-VT |
| [495] Sarah Lottwell (~1773->1814) | NY |
| [496] Thomas Topham (~1760-1815) | BDF-HUN-BDF |
| [497] Elizabeth Ingle (1761-1843) | BDF-HUN |
| [498] William Thornton (1780-1826) | HUN |
| [499] Elizabeth Christian (1779-1816) | HUN |
| [500] Benjamin Baker, IV (1780-1857) | MA-NY |
| [501] Rebecca Thorn (1785-1872) | CT-MA-NY |
| [502] Abiatha Young (1762-1850) | RI-CT-NY |
| [503] Lydia French (1774-1870) | CT-NY |
| [504] James Elisha Reynolds (~1789->1810) | NC-TN |
| [505] Elizabeth Anderson (1789->1810) | NC-TN |
| [506] William Ramsey (1794->1817) | VA |
| [507] Mrs Sarah Ramsey (1796->1817) | VA-TN |
| [508] David Norton (1796-1860) (same as 202) | KY-IA-UT |
| [509] Elizabeth Benifield (1801-1868) (same as 203) | OH-IA-UT |
| [510] Austin Hammer (1806-1838) | NC-IN-MO |
| [511] Nancy Jane Elston, (twin) (1806-1871) | KY-IN-UT |
| Generation 10 | |
| [768] Ole Knudsen (~1695-~1748) | NOR |
| [769] Karen Madsen (~1720-) | NOR |
| [770] Anders Ellingsen (~1727-1762) | NOR |
| [771] Berthe or Bertha Bertilsen (1725-~1796) | NOR |
| [776] Jens Ipsen (~1723-) | DNK |
| [777] Mrs. Jens _____ Ipsen (~1727-) | DNK |
| [778] Anders (Henningsen) Hemingsen (~1724-) | |
| [779] Margrette Jensen (~1724-) | |
| [780] Claus Olufsen Kofod\Koefod (~1702-1759) | DNK |
| [781] Karen Christensen (~1705-) | DNK |
| [782] Diderick Jacobsen Funch (~1726-1801) | DNK |
| [783] Anna Anderson (~1724-~1786) | DNK |
| [784] Humphrey Williams (1746-1812) | DEV |
| [785] Elizabeth Peardon (~1744-) | CON-DEV |
| [786] Stephen Eliot (1752-1829) | DEV |
| [787] Sarah Galsworthy (~1763-) | DEV |
| [788] Ambrose Hillard (1770-) | SOM |
| [789] Eleanor Cleeves (~1770-) | SOM |
| [790] Moses Higgins (~1778-) | SOM |
| [791] Rachel Chennock (~1776-1835) | SOM |
| [800] Thomas Allred (1730-1810) | USA |
| [801] Elizabeth (~1730-) | |
| [804] William Calvert (1732-) | |
| [805] Hannah Harrison (~1732-) | |
| [816] Solomon Angell (~1744-1806) | RI |
| [817] Mary Tripp (~1746-) | RI |
| [818] Abraham Morton (1762-1839) | VT-OH |
| [819] Phoebe Langford (1761-1845) | MA |
| [824] John Buys (~1756-) | |
| [825] Elizabeth Russel (~1756-) | |
| [832] Elihu Minor (1745-1821) | CT |
| [833] Mary Dean (~1745-) | |
| [834] Stephen Munson (1742-) | CT |
| [835] Ann Cogswell (1738-) | CT |
| [836] Perry Durfee (1765-1800) | RI |
| [837] Annie Martha Salisbury (1766-1867) | RI |
| [838] John Pickle (~1753-1815) | NY |
| [839] Magdalena Salzmann (1754-1837) | NY |
| [840] Thomas Curtis (1734-) | |
| [841] Bridget Crandall (1739-) | RI |
| [842] Justus Brockway (1746-1827) | CT-NY |
| [843] Alsa Gardner (1756-1847) | RI-NY |
| [848] Jonathan Brown (1762-1799) | LIN |
| [849] Mary Taylor (~1766-1826) | LIN |
| [850] Henry William Green (~1764-) | NFK |
| [851] Frances Mary Roberts (~1768-) | NFK |
| [852] William Cousins (~1768-) | BRK |
| [853] Elizabeth Alburg (~1772-) | BRK |
| [858] John Sellman (1767-1826) | OXF |
| [859] Mary Elms (1768-1842) | OXF-ENG |
| [862] John Reed (~1771-) | |
| [863] Marie Parsons (~1771-) | |
| [888] Adam Hunter (1740-1829) | CLK |
| [889] Annie Sharp (1745-1814) | SCT |
| [890] John Paterson (~1731-) | |
| [891] Elizabeth Rankin (~1731-) | |
| [892] John Allan (1740-1827) | CLK |
| [894] Joseph Sneddon (1736-1814) | FIF |
| [895] Margaret Fife (1734-1812) | FIF |
| [896] Noah Miles (1750-1822) | NY |
| [897] Rhoda Willcox (1754-) | NY |
| [898] Ebenezer Seager (1750-1813) | MA |
| [899] Methable Tripp (1757-1844) | MA |
| [912] David Blue (1760-) | PA |
| [913] Phoebe (Murphy) Wallingford, (Widow) (1762-) | VA |
| [918] Thomas Meredith (~1772->1800) | DE |
| [919] Mary Voshell (~1772->1791) | DE |
| [936] Johann Gottfried Neu (~1765->1799) | |
| [937] Hanna Fabian (~1770->1796) | |
| [938] Hans Georg Grabsch (~1772-) | |
| [939] Anna Becker (~1772-) | |
| [952] Samuel Turnbaugh (~1778-1845) | MO |
| [953] Jane Turnbaugh (~1778-1852) | MO |
| [960] Josiah East (1736->1785) | VA-KY |
| [961] Mrs Eleanor East (1739->1785) | VA-KY |
| [962] Charles Frederick English (1742-1805) | VA-KY |
| [963] Mrs Anne English (1746-1805) | VA-KY |
| [964] Josiah East (1736->1785) (same as 960) | VA-KY |
| [965] Mrs Eleanor East (1739->1785) (same as 961) | VA-KY |
| [978] James Brash (~1728-) | SCT |
| [979] Catherine Campbell (~1732->1771) | SCT |
| [984] Amos Willis (1742->1764) | ENG-NY |
| [985] Amy Hutchings (1746->1764) | ENG |
| [986] Isaac Abrahamsen Cole (1741-1800) | NY |
| [987] Catharine Serven (~1747-1832) | NY |
| [988] Reuben Thayer, (Dr.) (1747->1839) | MA |
| [989] Experience White (~1748->1769) | MA |
| [992] James Topham (~1721-1785) | BDF |
| [993] Ann Gregory (->1773) | BDF |
| [994] James Ingle (~1729->1759) | BDF |
| [995] Mrs Jane Engle (~1733->1759) | BDF |
| [1000] Benjamin Baker, III (1750-1828) | RI-MA |
| [1001] Hannah Tucker (1755-1805) | RI-MA |
| [1002] Henry Thorn (1759-1850) | RI-CT-MA |
| [1003] Prudence Noyes (1764-1840) | CT-MA |
| [1004] Nathan Young (1722-1810) | RI |
| [1005] Judith Dyer (1725->1762) | RI |
| [1006] Isaac French (1750-1814) | CT |
| [1007] Mrs Isaac French (~1754->1793) | CT |
| [1008] Elisha Reynolds (1755-1836) | NC |
| [1009] Judith Eddins (~1759-1841) | NC |
| [1012] James Ramsey (1760->1794) | VA |
| [1013] Ann Self (1764->1794) | VA |
| [1020] John Hammer (1769-1841) | NC-IN |
| [1021] Nancy York (1785->1806) | NC |
| [1022] Josiah Elston (1759-1830) | KY-NC |
| [1023] Rebecca Lewis (~1767->1814) | KY-NC |
| Generation 11 | |
| [1536] Knud Andersen (1670-1745) | NOR |
| [1537] Martha Pedersdatter (1670-1745) | NOR |
| [1538] Mads Nielsen (1654-~1744) | NOR |
| [1539] Bertha Olsen (1675-~1739) | NOR |
| [1540] Elling Ericksen (1675-~1752) | NOR |
| [1541] Maren Anderson (1686-~1750) | NOR |
| [1542] Bertil (~1691-) | |
| [1560] Oluf Hansen Koefod\Kofod (~1660-1702) | DNK |
| [1561] Margrethe Jensen (1660-) | DNK |
| [1568] Edward Manning (~1721-~1779) | CON |
| [1569] Elizabeth Williams (~1712-) | DEV |
| [1571] Anne Peardon (~1708-) | |
| [1572] Stephen Elliott (~1725-~1785) | DEV |
| [1573] Grace Ham (~1724-) | CON |
| [1574] William Galsworthy (~1736-~1822) | DEV |
| [1575] Catherine Whitlock (~1741-) | DEV |
| [1576] John Hillard (~1730-1789) | SOM |
| [1577] Hannah Day (~1728-) | |
| [1578] John Cleeves (~1743-~1787) | SOM |
| [1579] Unity Sutton (~1740-) | SOM |
| [1580] John Higgins (~1742-) | ENG |
| [1581] Mary Wilson (~1748-) | ENG |
| [1600] John Aldridge (1706-) | VA |
| [1608] George Calvert (1700-) | |
| [1609] Sytha Elizabeth Harrison (~1700-) | |
| [1632] Abiah Angell (1715-) | RI |
| [1633] Freelove Smith (~1716-) | RI |
| [1634] Edward Tripp (~1712-) | |
| [1636] Benjamin Morton (1739-) | MA |
| [1637] Mary Dexter (1743-) | MA |
| [1638] Northup Holderbee Langford (1724-1780) | RI-MA |
| [1639] Mary Stanford (1740-) | CT |
| [1664] Elihu Minor (1716-~1790) | CT |
| [1665] Keziah Willey (1723-1807) | CT |
| [1668] Reuben Munson (1720-1780) | CT |
| [1669] Mary Chittenden (~1720-) | |
| [1670] Nathan Cogswell (1716-) | CT |
| [1671] Susan Warner (~1716-) | |
| [1672] James Durfee (~1730-1813) | RI |
| [1673] Ann Borden (1743-1816) | RI |
| [1676] John Pickle (~1719-) | |
| [1677] Anna Marie Seeber (~1719-) | |
| [1678] George Salzmann, Jr. (~1720-) | NY |
| [1679] Catherine Elizabeth Wagner (1718-) | NY |
| [1680] James Curtis (1690-1740) | |
| [1681] Anna Shaw (1695-) | CT |
| [1682] Peter Crandall (1715-) | RI |
| [1683] Bridget Brownell (1713-) | RI |
| [1684] Samuel Brockway (~1717-1806) | CT |
| [1685] Margaret Smith (1725-) | |
| [1686] Pvt Benjamin Gardner (1731-1809) | RI-NY |
| [1687] Elizabeth Olin (1737-1813) | RI-NY |
| [1776] Adam Hunter (1727-) | CLK |
| [1777] Agnes Peterson (1727-) | CLK |
| [1778] James Sharp (~1711-) | |
| [1779] Jean Johnson (~1711-) | |
| [1796] Henry Seager (1720->1750) | |
| [1797] Mrs Elizabeth Seager (1726-) | |
| [1824] Uriah Blue (~1726-) | |
| [1825] Mary Jordan (~1726-) | |
| [1826] Benjamin Franklin Wallingford (~1728-) | |
| [1827] Prudence Elliott (~1728-) | |
| [1920] Joseph East (~1710-1772) | VA |
| [1921] Mary Barnet (~1714->1772) | VA |
| [1924] Stephen English (1720-1781) | VA |
| [1925] Diana Haynes (~1725->1765) | VA |
| [1972] Abram Jacobsen Kool (1707->1751) | NY |
| [1973] Annetje Meyer (1711->1751) | NY |
| [1974] Abraham Serven (1719->1772) | NY |
| [1975] Breghje Smith (1723->1772) | NY |
| [1976] Isaac Thayer (1717->1763) | MA |
| [1977] Mary Thayer, (twin) (~1717->1763) | MA |
| [1984] James Topham (~1686->1721) | BDF-ENG |
| [1985] Catherina Bassett (1688->1721) | BDF-ENG |
| [1986] Samuel Gregory (~1689->1722) | BDF |
| [1987] Mrs Samuel Gregory (~1693->1721) | BDF-ENG |
| [2000] Benjamin Baker, II (1720-1778) | RI- |
| [2001] Mary Sherman (1727-1821) | RI-NY |
| [2002] Jabez Tucker (1729->1769) | RI |
| [2003] Elizabeth (Foster) Aylesworth, (Widow) (~1733->1769) | RI |
| [2004] Isaac Thorn (~1733->1759) | RI |
| [2005] Edith Crandall (~1740-1786) | RI |
| [2006] Joseph Noyes (~1736-1820) | CT |
| [2007] Prudence Dennison (1743-1820) | CT |
| [2008] James Young (~1683-1747) | NH-RI |
| [2009] Anne Jemima Blackmar (~1690->1721) | RI |
| [2012] Nathaniel French (~1708-1753) | MA-CT |
| [2013] Sarah Spaulding (1717->1758) | CT |
| [2016] John Francis Reynolds (1710->1755) | VA-NC |
| [2017] Sarah Mary Rebecca Jenkins (1714->1755) | NC |
| [2026] William Self (~1734->1764) | VA |
| [2027] Mrs Hannah Self (~1738->1764) | VA |
| [2040] Abraham Hammer (1731-1821) | PA-TN |
| [2041] Rachel Hammer (1731->1772) | PA-NC |
| [2042] John York (~1740-1827) | NC |
| [2043] Mrs John York (~1744->1773) | NC |
| [2044] William Elston (1738-1789) | NJ-KY-TN |
| [2045] Mrs Mary Elston (~1738->1788) | NJ-KY |
| [2046] Benjamin Lewis (~1741->1767) | KY |
| [2047] Mrs Benjamin Lewis (~1743->1767) | KY |
| Generation 12 | |
| [3072] Anders Embertsen (1601-1693) | NOR |
| [3073] Asse Olsen (1622-~1693) | NOR |
| [3076] Niels Nielsen (1634-1693) | NOR |
| [3077] Mrs. _____ Niels (~1634-) | NOR |
| [3120] Hans Koefod\Kofod (~1627-1694) | DNK |
| [3121] Maren Ipsen\Ispen (~1630-) | DNK |
| [3136] Anthony Manning (1681-1734) | CON |
| [3137] Mary Ham (~1681-) | |
| [3138] Humphrey Williams (~1691-) | |
| [3139] Jane Allyn (~1691-) | |
| [3144] Stephen Elliott (~1677-~1745) | DEV |
| [3145] Jane Williams (~1700-) | DEV |
| [3146] Benjamin Ham (~1696-) | CON |
| [3147] Jane Trick (~1696-) | CON |
| [3148] Thomas Galsworthy (~1706-~1796) | DEV |
| [3149] Sarah Mountjoy (~1700-~1782) | DEV |
| [3150] Phillip Whitlock (1712-) | DEV |
| [3151] Mary Pithrick (~1716-) | DEV |
| [3152] Leonard Hillard (~1691-) | SOM |
| [3158] George Sutton (~1708-) | SOM |
| [3159] Rebecca (~1712-) | SOM |
| [3160] John Stone (~1719-) | |
| [3161] Ann Higgins (~1719-) | ENG |
| [3162] Samuel Wilson (~1726-) | ENG |
| [3163] Mary (~1726-) | |
| [3200] William Aldridge (~1675-1724) | USA |
| [3201] Alice (~1675-) | |
| [3216] George Calvert (~1666-) | |
| [3217] Elizabeth Doyne (~1666-) | |
| [3264] Hope Angell (1685-1759) | RI |
| [3265] Lydia Olney (1688-1749) | MA-RI |
| [3267] Marcy Mowry (~1682-) | |
| [3272] Richard Morton (1704-) | MA |
| [3273] Mary Waite (1708-) | MA |
| [3274] Samuel Dexter (1708-) | MA |
| [3275] Mary Clark (~1711-) | MA |
| [3276] Thomas Langford (1695-) | RI |
| [3277] Hannah Northrop (~1699-) | RI |
| [3278] Samuel Stanford (~1706-) | |
| [3279] Deborah Clark (~1706-) | |
| [3328] William Minor (1670-1725) | CT |
| [3329] Sarah Beckwith (~1674-) | CT |
| [3344] Benjamin Durfee (1709-1793) | RI |
| [3345] Amy Chase (1702-) | RI |
| [3346] Samuel Borden (1705-1778) | RI |
| [3347] Mrs. Pease Mumford (1709-) | RI |
| [3356] George Salzmann (~1693-) | DEU |
| [3357] Anna Margretha Kaputzgi (~1697-) | DEU |
| [3358] Johan Peter Wagner (1687-) | |
| [3359] Maria Margeretha Loucks\Laucs (1686-) | |
| [3360] Issac Curtis (1658-1712) | MA-CT- |
| [3361] Hannah Palley (1668-) | |
| [3362] Daniel Shaw (~1650-) | CT |
| [3363] Ruth William (~1654-) | CT |
| [3364] Samuel Crandall (1686-) | RI |
| [3365] Mary Wilbor (Wilbur) (1685-1771) | RI |
| [3366] Thomas Brownell (1687-) | RI |
| [3367] Grace Eldred (~1686-) | RI |
| [3368] Samuel Brockway (1692-1757) | CT |
| [3369] Lydia Johnson (1695-) | CT |
| [3370] Joseph Smith (~1687-) | |
| [3371] Margaret Brockway (1701-) | CT |
| [3372] Benjamin Gardner (1705-1749) | WA- |
| [3373] Mary Howland (1710-) | RI |
| [3374] Joseph Olin (1710-) | RI |
| [3375] Mary Aylesworth (~1741-) | RI |
| [3552] James Hunter (1682-) | CLK |
| [3553] Isabel Adamson (1686-) | CLK |
| [3840] Edward East (~1689-1734) | SOM-VA |
| [3841] Mrs Edward East (~1691->1718) | VA |
| [3850] Henry Haynes (~1701-1784) | VA |
| [3851] Mrs Mary Haynes (~1707->1723) | VA |
| [3944] Jacob Jacobsen Kool (1673->1707) | NY |
| [3945] Barbara Hanse (1673->1707) | NY |
| [3946] Ide Meyer (1687->1761) | NY |
| [3947] Geertruyt Vandalsen (1690-<1746) | |
| [3948] Philip E. Serven (~1688-<1723) | |
| [3949] Katrina Stypers (1689-1768) | NY |
| [3952] Isaac Thayer (1695->1739) | MA |
| [3953] Miriam Thayer (1699->1739) | MA |
| [3954] John Thayer (1686-1747) | MA |
| [3955] Lydia Wales (~1690->1737) | MA |
| [3970] Joseph Bassett (~1660->1693) | BDF-ENG |
| [3971] Susan Power (1664->1693) | BDF-ENG |
